MON | TUE | WED | THU | FRI | |
| 08:00108:50 | |||||
| 09:00209:50 | |||||
| 10:10311:00 | |||||
| 11:10412:00 | |||||
| 12:10n13:00 | |||||
| 13:20514:10 | |||||
| 14:20615:10 | |||||
| 15:30716:20 | |||||
| 16:30817:20 | |||||
| 17:30918:20 | |||||
| 18:30a19:20 | |||||
| 19:30b20:20 | |||||
| 20:30c21:20 |
MON | TUE | WED | THU | FRI | |
| 08:00108:50 | |||||
| 09:00209:50 | |||||
| 10:10311:00 | |||||
| 11:10412:00 | |||||
| 12:10n13:00 | |||||
| 13:20514:10 | |||||
| 14:20615:10 | |||||
| 15:30716:20 | |||||
| 16:30817:20 | |||||
| 17:30918:20 | |||||
| 18:30a19:20 | |||||
| 19:30b20:20 | |||||
| 20:30c21:20 |